£381.14
1.90%
£1,499
£32,005
| Monthly Payment | £381.14 |
| Customer Deposit | £1,499 |
| OEM Deposit Contribution | £0 |
| Term | 49 months |
| APR | 1.90% |
| Fixed Interest Rate | 1.88% |
| Option to Purchase Fee | £1 |
| Amount of Credit | £30,506 |
| Total Charge for Credit | £1,715.85 |
| Total Amount Payable | £33,721.85 |
| Final Payment | £13,927.13 |
| OTR Price | £32,005 |
| Voucher | £0 |
| Annual Mileage | 6000 miles |
| Excess Mileage Charge | 11p per mile |
Instrument Cluster 8.88” + Central Display 15.6”
Wireless Phone Charging - 50w capacity, cooled.
Android Auto & Apple CarPlay
Rear Camera with Guidelines
360° Surround View Camera
Driver seat 6 way power adjustment
Passenger seat 4-way electric adjustment
Panoramic Sunroof
Audio System - 6-speaker
Power tailgate
PM2.5 Air Purification / Air Conditioning - Two-zone auto