OMODA 9 1.5T SHS Noble 5dr 3DHT
Note: The images shown are for illustration purposes only and may not be an exact representation.
1.9%
Vehicle Summary
- Fuel Type Petrol/PlugIn Electric Hybrid
- Gearbox Automatic
- Engine 1.5L
- Insurance Group 47U
- Standard Tax £195*
Full Details
| OTR Cash Price | £43,010.00 |
| Customer Deposit | £3,750.00 |
| Total Deposit | £3,750.00 |
| Total Amount of Credit | £39,260.00 |
| Agreement Term | 48 months |
| Annual Mileage | 6,000 miles |
| Excess per mile | 13.0p |
| Option to Purchase Fee | £1.00 |
| 47 Payments | £499.14 |
| Optional Final Payment | £17,965.00 |
| Interest Charges | £2,163.58 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.90% |
| Total Amount Payable | £45,174.58 |

