HYUNDAI KONA ELECTRIC 160kW Advance 65kWh 5dr Auto

Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 31D
- Standard Tax £195*
- CO2 0
Full Details
HYUNDAI KONA Electric MOTABILITY
Model | VTN | DLA, CDP, PIP OR AFIP HOLDERS | |||
---|---|---|---|---|---|
Civ AP | Civ Allowance | WP AP | WP Allowance | ||
KONA 160kW Advance 65kWh | 672451 | £0 | T/A | £0 | £79.37 |
KONA 160kW Advance 65kWh [Comfort Pack] | 672445 | £199 | T/A | £0 | £80.72 |
KONA 160kW N Line 65kWh | 672450 | £499 | T/A | £0 | £82.75 |
KONA 160kW Ultimate 65kWh | 672448 | £1,499 | T/A | £137 | T/A |
KONA 160kW Ultimate 65kWh [Leather] | 671586 | £2,299 | T/A | £937 | T/A |
KONA 160kW Ultimate 65kWh [Lux Pack] | 672443 | £2,599 | T/A | £1,237 | T/A |
KONA 160kW Ultimate 65kWh [Lux Pack/Leather] | 671585 | £2,799 | T/A | £1,437 | T/A |
KONA 160kW N Line S 65kWh 5dr Auto | 672449 | £1,499 | T/A | £137 | T/A |
KONA 160kW N Line S 65kWh 5dr Auto [Lux Pack] | 672444 | £2,499 | T/A | £1,137 | T/A |
**Finance subject to status, T&C’s apply. To qualify for the Motability Scheme, you must be in receipt of one of the following allowances with at least 12 months award remaining. Eligible allowance includes the Higher Rate Mobility Component of Disability Living Allowance (DLA), the Higher Rate Mobility Component of Personal Independence Payment (PIP), the War Pensioners’ Mobility Supplement (WPMS), the Armed Forces Independence Payment (AFIP), Enhanced Rate Mobility Part of Adult Disability Payment (Scotland only) or Higher Rate Mobility Component of Child Disability Payment (Scotland only). Valid for applications made to Motability between 1st July and 30th September 2025.